| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Certification : ISO 9001
Place of Origin : China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 99 units per month
Delivery Time : 5-9 days
Packaging Details : pallet, wooden box
Material : carbon steel, stainless steel
Application : random packing support
Feature : different way for gas and liquid
Perforated holes : 12*45mm etc
Structure : joint sections
Advantage : low pressure drop etc
Packing : carton , wooden case
Size : Customization
 			Item |  			 			Inner Dia.mm |  			 			Support Plate Dia.mm |  			 			Support Plate Sections |  			 			Support Ring Widthmm |  			 			Support Ring Thicknessmm |  		
 			1 |  			 			300 |  			 			290 |  			 			2 |  			 			30 |  			 			10 |  		
 			2 |  			 			400 |  			 			380 |  			 			2 |  			 			30 |  			 			10 |  		
 			3 |  			 			500 |  			 			480 |  			 			2 |  			 			30 |  			 			10 |  		
 			4 |  			 			600 |  			 			580 |  			 			3 |  			 			30 |  			 			10 |  		
 			5 |  			 			700 |  			 			680 |  			 			3 |  			 			30 |  			 			10 |  		
 			6 |  			 			800 |  			 			780 |  			 			3 |  			 			40 |  			 			10 |  		
 			7 |  			 			900 |  			 			880 |  			 			3 |  			 			40 |  			 			10 |  		
 			8 |  			 			1000 |  			 			980 |  			 			3 |  			 			40 |  			 			10 |  		
 			9 |  			 			1100 |  			 			1080 |  			 			4 |  			 			40 |  			 			10 |  		
 			10 |  			 			1200 |  			 			1160 |  			 			4 |  			 			50 |  			 			10 |  		
 			11 |  			 			1300 |  			 			1260 |  			 			4 |  			 			50 |  			 			14 |  		
 			12 |  			 			1400 |  			 			1360 |  			 			4 |  			 			50 |  			 			14 |  		
 			13 |  			 			1500 |  			 			1460 |  			 			5 |  			 			50 |  			 			14 |  		
 			14 |  			 			1600 |  			 			1560 |  			 			5 |  			 			50 |  			 			14 |  		
 			15 |  			 			1700 |  			 			1660 |  			 			5 |  			 			50 |  			 			14 |  		
 			16 |  			 			1800 |  			 			1760 |  			 			6 |  			 			50 |  			 			14 |  		
 			17 |  			 			1900 |  			 			1860 |  			 			6 |  			 			50 |  			 			14 |  		
 			18 |  			 			2000 |  			 			1960 |  			 			6 |  			 			50 |  			 			14 |  		
 			19 |  			 			2100 |  			 			2060 |  			 			7 |  			 			50 |  			 			14 |  		
 			20 |  			 			2200 |  			 			2160 |  			 			7 |  			 			50 |  			 			14 |  		
 			To be continued. |  		|||||




| 
                                             | 
                
                        Metal Customized Column Ss304 Tower Internals Random Packing Plate Hump Support Images |